Αποτελέσματα

 

1 13.11.1960 NICOSIA CYPRUS ISRAEL 1-1 WC1962
2 27.11.1960 TEL AVIV ISRAEL CYPRUS 6-1 WC1962
3 27.11.1963 NICOSIA CYPRUS GREECE 3-1 FM
4 20.03.1965 NICOSIA CYPRUS LEBANON 2-0 FM
5 24.04.1965 KARLSRUHE WEST GERMANY CYPRUS 5-0 WC1966
6 05.05.1965 NORKEPING SWEDEN CYPRUS 3-0 WC1966
7 07.11.1965 FAMAGUSTA CYPRUS SWEDEN 0-5 WC1966
8 14.11.1965 NICOSIA CYPRUS WEST GERMANY 0-6 WC1966
9 03.12.1966 NICOSIA CYPRUS ROMANIA 1-5 EC1968
10 22.03.1967 NICOSIA CYPRUS ITALY 0-2 EC1968
11 23.04.1967 BUCHAREST ROMANIA CYPRUS 7-0 EC1968
12 01.11.1967 COSENZA ITALY CYPRUS 5-0 EC1968
13 08.11.1967 LUGANO SWITZERLAND CYPRUS 5-0 EC1968
14 17.02.1968 NICOSIA CYPRUS SWITZERLAND 2-1 EC1968
15 19.05.1968 VIENNA AUSTRIA CYPRUS 7-1 WC1970
16 23.11.1968 NICOSIA CYPRUS WEST GERMANY 0-1 WC1970
17 11.12.1968 NICOSIA CYPRUS SCOTLAND 0-5 WC1970
18 25.03.1969 ATHENS GREECE CYPRUS 1-0 FM
19 19.04.1969 NICOSIA CYPRUS AUSTRIA 1-2 WC1970
20 17.05.1969 GLASGOW SCOTLAND CYPRUS 8-0 WC1970
21 21.05.1969 ESSEN WEST GERMANY CYPRUS 12-0 WC1970
22 15.11.1970 NICOSIA CYPRUS USSR 1-3 EC1972
23 09.12.1970 ATHENS GREECE CYPRUS 1-1 FM
24 03.02.1971 NICOSIA CYPRUS NORTHERN IRELAND 0-3 EC1972
25 21.04.1971 BELFAST NORTHERN IRELAND CYPRUS 5-0 EC1972
26 09.05.1971 NICOSIA CYPRUS SPAIN 0-2 EC1972
27 07.06.1971 MOSCOW USSR CYPRUS 6-1 EC1972
28 04.07.1971 LUSAKA ZAMBIA CYPRUS 3-0 FM
29 08.07.1971 LUSAKA ZAMBIA CYPRUS 3-0 FM
30 11.07.1971 LUSAKA ZAMBIA CYPRUS 3-0 FM
31 24.11.1971 GRANADA SPAIN CYPRUS 7-0 EC1972
32 29.03.1972 LISBON PORTUGAL CYPRUS 4-0 WC1974
33 10.05.1972 NICOSIA CYPRUS PORTUGAL 0-1 WC1974
34 19.11.1972 LYSI CYPRUS BULGARIA 0-4 WC1974
35 28.01.1973 LYSI CYPRUS BULGARIA 0-3 FM
36 14.02.1973 NICOSIA CYPRUS NORTHERN IRELAND 1-0 WC1974
37 08.05.1973 LONDON NORTHERN IRELAND CYPRUS 3-0 WC1974
38 18.11.1973 SOFIA BULGARIA CYPRUS 2-0 WC1974
39 06.02.1974 MORPHOU CYPRUS BULGARIA 1-4 FM
40 15.11.1974 ATHENS GREECE CYPRUS 3-1 FM
41 01.04.1975 NICOSIA CYPRUS GREECE 1-2 FM
42 16.04.1975 LONDON ENGLAND CYPRUS 5-0 EC1976
43 20.04.1975 PRAGUE CZECHOSLOVAKIA CYPRUS 4-0 EC1976
44 11.05.1975 LIMASSOL CYPRUS ENGLAND 0-1 EC1976
45 08.06.1975 LIMASSOL CYPRUS PORTUGAL 0-2 EC1976
46 05.11.1975 LIMASSOL CYPRUS GREECE 1-0 FM
47 23.11.1975 LIMASSOL CYPRUS CZECHOSLOVAKIA 0-3 EC1976
48 03.12.1975 SETUBAL PORTUGAL CYPRUS 1-0 EC1976
49 23.05.1976 LIMASSOL CYPRUS DENMARK 1-5 WC1978
50 27.10.1976 KOPENHAGEN DENMARK CYPRUS 5-0 WC1978
51 31.10.1976 WARSAW POLAND CYPRUS 5-0 WC1978
52 05.12.1976 LIMASSOL CYPRUS PORTUGAL 1-2 WC1978
53 30.01.1977 LIMASSOL CYPRUS BULGARIA 1-2 FM
54 15.05.1977 LIMASSOL CYPRUS POLAND 1-3 WC1978
55 16.11.1977 FARO PORTUGAL CYPRUS 4-0 WC1978
56 11.01.1978 NICOSIA CYPRUS GREECE 0-2 FM
57 15.11.1978 NICOSIA CYPRUS SAUDI ARABIA 2-2 FM
58 13.12.1978 SALAMANGA SPAIN CYPRUS 5-0 EC1980
59 01.04.1979 NICOSIA CYPRUS YUGOSLAVIA 0-3 EC1980
60 13.05.1979 LIMASSOL CYPRUS ROMANIA 1-1 EC1980
61 14.11.1979 NOVISAD YUGOSLAVIA CYPRUS 5-0 EC1980
62 18.11.1979 BUCHAREST ROMANIA CYPRUS 2-0 EC1980
63 09.12.1979 LIMASSOL CYPRUS SPAIN 1-3 EC1980
64 16.01.1980 NICOSIA CYPRUS GREECE 1-1 FM
65 26.03.1980 NICOSIA CYPRUS REPUBLIC OF IRELAND 2-3 WC1982
66 11.10.1980 LIMASSOL CYPRUS FRANCE 0-7 WC1982
67 19.11.1980 DUBLIN REPUBLIC OF IRELAND CYPRUS 6-0 WC1982
68 21.12.1980 NICOSIA CYPRUS BELGIUM 0-2 WC1982
69 18.02.1981 BRUSSELS BELGIUM CYPRUS 3-2 WC1982
70 22.02.1981 GRONINGEN HOLLAND CYPRUS 3-0 WC1982
71 15.04.1981 NICOSIA CYPRUS GREECE 0-1 FM
72 29.04.1981 NICOSIA CYPRUS HOLLAND 0-1 WC1982
73 05.12.1981 PARIS FRANCE CYPRUS 4-0 WC1982
74 15.04.1982 DAMASCUS SYRIA CYPRUS 0-1 FM
75 01.05.1982 HUNETOARA ROMANIA CYPRUS 3-1 EC1984
76 27.10.1982 NICOSIA CYPRUS GREECE 1-1 FM
77 13.11.1982 NICOSIA CYPRUS SWEDEN 0-1 EC1984
78 22.12.1982 IOANNINA GREECE CYPRUS 1-0 FM
79 12.02.1983 LIMASSOL CYPRUS ITALY 1-1 EC1984
80 27.03.1983 NICOSIA CYPRUS CZECHOSLOVAKIA 1-1 EC1984
81 16.04.1983 PRAGUE CZECHOSLOVAKIA CYPRUS 6-0 EC1984
82 15.05.1983 MALMOE SWEDEN CYPRUS 5-0 EC1984
83 12.11.1983 LIMASSOL CYPRUS ROMANIA 0-1 EC1984
84 22.12.1983 PERUGIA ITALY CYPRUS 3-1 EC1984
85 11.04.1984 ATHENS GREECE CYPRUS 1-1 FM
86 02.05.1984 NICOSIA CYPRUS AUSTRIA 1-2 WC1986
87 01.09.1984 LIMASSOL CYPRUS GREECE 0-2 FM
88 31.10.1984 NICOSIA CYPRUS CANADA 0-0 FM
89 17.11.1984 LIMASSOL CYPRUS HUNGARY 1-2 WC1986
90 17.12.1984 NICOSIA CYPRUS LUXEMBURG 1-0 FM
91 27.02.1985 NICOSIA CYPRUS HOLLAND 0-1 WC1986
92 27.02.1985 AMSTERDAM HOLLAND CYPRUS 7-1 WC1986
93 03.04.1985 BUDAPEST HUNGARY CYPRUS 2-0 WC1986
94 07.05.1985 GRAZ AUSTRIA CYPRUS 4-0 WC1986
95 19.02.1986 ATHENS GREECE CYPRUS 0-0 FM
96 03.12.1986 NICOSIA CYPRUS GREECE 2-4 EC1988
97 21.12.1986 LIMASSOL CYPRUS HOLLAND 0-2 EC1988
98 14.01.1987 ATHENS GREECE CYPRUS 3-1 EC1988
99 08.02.1987 NICOSIA CYPRUS HUNGARY 0-1 EC1988
100 25.03.1987 AMMAN JORDAN CYPRUS 2-1 FM
101 12.04.1987 GDANSK POLAND CYPRUS 0-0 EC1988
102 11.11.1987 LIMASSOL CYPRUS POLAND 0-1 EC1988
103 02.12.1987 BUDAPEST HUNGARY CYPRUS 1-0 EC1988
104 09.12.1987 AMSTERDAM HOLLAND CYPRUS 4-0 EC1988
105 12.10.1988 LIMASSOL CYPRUS MALTA 0-1 FM
106 22.10.1988 NICOSIA CYPRUS FRANCE 1-1 WC1990
107 02.11.1988 LIMASSOL CYPRUS NORWAY 0-3 WC1990
108 23.11.1988 VALETTA MALTA CYPRUS 1-1 FM
109 11.12.1988 BEOGRAD YOGOSLAVIA CYPRUS 4-0 WC1990
110 08.02.1989 LIMASSOL CYPRUS SCOTLAND 2-3 WC1990
111 26.04.1989 GLASGOW SCOTLAND CYPRUS 2-1 WC1990
112 21.05.1989 OSLO NORWAY CYPRUS 3-1 WC1990
113 11.10.1989 LARNACA CYPRUS MALTA 0-0 FM
114 28.10.1989 ATHENS CYPRUS YOGOSLAVIA 1-2 WC1990
115 18.11.1989 TOULOUSE FRANCE CYPRUS 2-0 WC1990
116 31.10.1990 BUDAPEST HUNGARY CYPRUS 4-2 EC1992
117 14.11.1990 NICOSIA CYPRUS NORWAY 0-3 EC1992
118 22.12.1990 LIMASSOL CYPRUS ITALY 0-4 EC1992
119 27.02.1991 LIMASSOL CYPRUS GREECE 1-1 FM
120 03.04.1991 LIMASSOL CYPRUS HUNGARY 0-2 EC1992
121 01.05.1991 OSLO NORWAY CYPRUS 3-0 EC1992
122 29.05.1991 MOSCOW USSR CYPRUS 4-0 EC1992
123 16.10.1991 LARNACA CYPRUS ICELAND 1-1 FM
124 13.11.1991 LARNACA CYPRUS USSR 0-3 EC1992
125 21.12.1991 FOGGIA ITALY CYPRUS 2-0 EC1992
126 03.03.1992 TEL AVIV ISRAEL CYPRUS 2-1 FM
127 25.03.1992 LIMASSOL CYPRUS GREECE 1-3 FM
128 24.04.1992 BRUSSELS BELGIUM CYPRUS 1-0 WC1994
129 16.06.1992 TOFTIR FAROE ISLANDS CYPRUS 0-2 WC1994
130 02.09.1992 SALONICA GREECE CYPRUS 2-3 FM
131 07.10.1992 LIMASSOL CYPRUS MALTA 3-0 FM
132 14.10.1992 LIMASSOL CYPRUS WALES 0-1 WC1994
133 18.11.1992 LARNACA CYPRUS SLOVENIA 1-1 FM
134 29.11.1992 LARNACA CYPRUS ROMANIA 1-4 WC1994
135 22.12.1992 LIMASSOL CYPRUS GEORGIA 1-0 FM
136 01.02.1993 NICOSIA CYPRUS POLAND U-23 0-0 FM
137 13.02.1993 NICOSIA CYPRUS BELGIUM 0-3 WC1994
138 24.03.1993 LIMASSOL CYPRUS CZECHOSLOVAKIA 1-1 WC1994
139 14.04.1993 BUCHAREST ROMANIA CYPRUS 2-1 WC1994
140 25.04.1993 LIMASSOL CYPRUS FAROE ISLANDS 3-1 WC1994
141 05.10.1993 LIMASSOL CYPRUS ISRAEL 2-2 FM
142 13.10.1993 CARDIFF WALES CYPRUS 2-0 WC1994
143 27.10.1993 KOSICE CZECHOSLOVAKIA CYPRUS 3-0 WC1994
144 09.03.1994 PARALIMNI CYPRUS ESTONIA 2-0 FM
145 27.04.1994 MARIBOR SLOVENIA CYPRUS 3-0 FM
146 07.09.1994 LIMASSOL CYPRUS SPAIN 1-2 EC1996
147 08.10.1994 YEREVAN ARMENIA CYPRUS 0-0 EC1996
148 16.11.1994 LIMASSOL CYPRUS ARMENIA 2-0 EC1996
149 29.11.1994 JERUSALEM ISRAEL CYPRUS 4-3 FM
150 17.12.1994 SKOPJE FYROM CYPRUS 3-0 EC1996
151 25.01.1995 LARNACA CYPRUS GREECE 2-3 FM
152 08.02.1995 NICOSIA CYPRUS NORWAY 0-2 FM
153 15.02.1995 LIMASSOL CYPRUS ESTONIA 3-1 FM
154 08.03.1995 LIMASSOL CYPRUS SWEDEN 3-3 FM
155 29.03.1995 LIMASSOL CYPRUS DENMARK 1-1 EC1996
156 26.04.1995 BRUSSELS BELGIUM CYPRUS 2-0 EC1996
157 07.06.1995 KOPENHAGEN DENMARK CYPRUS 4-0 EC1996
158 06.09.1995 GRANADA SPAIN CYPRUS 6-0 EC1996
159 11.10.1995 LIMASSOL CYPRUS FYROM 1-1 EC1996
160 15.11.1995 LIMASSOL CYPRUS BELGIUM 1-1 EC1996
161 16.01.1996 BEIRUT LEBANON CYPRUS 1-0 FM
162 20.02.1996 LIMASSOL CYPRUS ESTONIA 1-0 FM
163 12.03.1996 LARNACA CYPRUS LATVIA 1-0 FM
164 27.03.1996 LIMASSOL CYPRUS GEORGIA 0-2 FM
165 05.06.1996 REYKJAVIK ICELAND CYPRUS 2-1 FM
166 27.08.1996 BELCHATOW POLAND CYPRUS 2-2 FM
167 01.09.1996 MOSCOW RUSSIA CYPRUS 4-0 WC1998
168 08.10.1996 AL AIN - UAE KUWAIT CYPRUS 1-1 FM
169 10.11.1996 LIMASSOL CYPRUS ISRAEL 2-0 WC1998
170 14.12.1996 LIMASSOL CYPRUS BULGARIA 1-3 WC1998
171 14.02.1997 PARALIMNI CYPRUS LATVIA 2-0 FM
172 15.02.1997 AYIA NAPA CYPRUS POLAND 2-3 FM
173 17.02.1997 PARALIMNI CYPRUS LITHUANIA 1-0 FM
174 12.03.1997 PARALIMNI CYPRUS GREECE 0-4 FM
175 29.03.1997 PARALIMNI CYPRUS RUSSIA 1-1 WC1998
176 02.04.1997 SOFIA BULGARIA CYPRUS 4-1 WC1998
177 30.04.1997 TEL AVIV ISRAEL CYPRUS 2-0 WC1998
178 19.08.1997 CRETE GREECE CYPRUS 2-1 FM
179 07.09.1997 LUXEMBURG LUXEMBURG CYPRUS 1-3 WC1998
180 11.10.1997 LIMASSOL CYPRUS LUXEMBURG 2-0 WC1998
181 05.02.1998 LIMASSOL CYPRUS FINLAND 1-1 FM
182 07.02.1998 NICOSIA CYPRUS NORWAY U-23 2-0 FM
183 09.02.1998 LIMASSOL CYPRUS SLOVENIA 1-0 FM
184 31.03.1998 LARNACA CYPRUS ESTONIA 4-0 FM
185 19.08.1998 NICOSIA CYPRUS ALBANIA 3-2 FM
186 05.09.1998 LARNACA CYPRUS SPAIN 3-2 EC2000
187 10.10.1998 LARNACA CYPRUS AUSTRIA 0-3 EC2000
188 27.10.1998 PARALIMNI CYPRUS KUWAIT 5-3 FM
189 18.11.1998 SAN MARINO SAN MARINO CYPRUS 0-1 EC2000
190 03.02.1999 LIMASSOL CYPRUS BELGIUM 0-1 FM
191 05.02.1999 PARALIMNI CYPRUS FINLAND 2-1 FM
192 10.02.1999 LIMASSOL CYPRUS SAN MARINO 4-0 EC2000
193 16.03.1999 LARNACA CYPRUS ESTONIA 1-2 FM
194 28.03.1999 TEL - AVIV ISRAEL CYPRUS 3-0 EC2000
195 18.08.1999 LIMASSOL CYPRUS ROMANIA 2-2 FM
196 05.09.1999 LIMASSOL CYPRUS ISRAEL 3-2 EC2000
197 08.09.1999 BADAJOZ SPAIN CYPRUS 8-0 EC2000
198 10.10.1999 VIENNA AUSTRIA CYPRUS 3-1 EC2000
199 02.02.2000 LIMASSOL CYPRUS LITHUANIA 2-1 FM
200 04.02.2000 NICOSIA CYPRUS ARMENIA 3-2 FM
201 06.02.2000 NICOSIA CYPRUS ROMANIA 3-2 FM
202 22.03.2000 NICOSIA CYPRUS IRAN 0-0 FM
203 26.04.2000 CONSTANTZA ROMANIA CYPRUS 2-0 FM
204 15.08.2000 TIRANA ALBANIA CYPRUS 0-0 FM
205 02.09.2000 ANDORRA ANDORRA CYPRUS 2-3 WC2002
206 07.10.2000 NICOSIA CYPRUS HOLLAND 0-4 WC2002
207 15.11.2000 LIMASSOL CYPRUS ANDORRA 5-0 WC2002
208 26.02.2001 LIMASSOL CYPRUS LITHUANIA 1-2 FM
209 28.02.2001 LARNACA CYPRUS UKRAINE 4-3 FM
210 24.03.2001 NICOSIA CYPRUS REPUBLIC OF IRELAND 0-4 WC2002
211 28.03.2001 LIMASSOL CYPRUS ESTONIA 2-2 WC2002
212 25.04.2001 EINDHOVEN HOLLAND CYPRUS 4-0 WC2002
213 06.06.2001 LISBON PORTUGAL CYPRUS 6-0 WC2002
214 15.08.2001 TALLINN ESTONIA CYPRUS 2-2 WC2002
215 05.09.2001 LARNACA CYPRUS PORTUGAL 1-3 WC2002
216 06.10.2001 DUBLIN REPUBLIC OF IRELAND CYPRUS 4-0 WC2002
217 14.11.2001 ATHENS GREECE CYPRUS 1-2 FM
218 12.02.2002 NICOSIA CYPRUS SWITZERLAND 1-1 FM
219 13.02.2002 NICOSIA CYPRUS CZECH REPUBLIC 3-4 FM
220 30.04.2002 BUDAPEST HUNGARY CYPRUS 2-1 FM
221 15.05.2002 RODOS GREECE CYPRUS 3-1 FM
222 21.08.2002 BELFAST NORTHERN IRELAND CYPRUS 0-0 FM
223 07.09.2002 NICOSIA CYPRUS FRANCE 1-2 EC2004
224 20.11.2002 NICOSIA CYPRUS MALTA 2-1 EC2004
225 29.01.2003 LARNACA CYPRUS GREECE 1-2 FM
226 12.02.2003 LIMASSOL CYPRUS RUSSIA 0-1 FM
227 13.02.2003 LARNACA CYPRUS SLOVAKIA 1-3 FM
228 29.03.2003 LIMASSOL CYPRUS ISRAEL 1-1 EC2004
229 02.04.2003 LJUBLJANA SLOVENIA CYPRUS 4-1 EC2004
230 30.04.2003 PALERMO ISRAEL CYPRUS 2-0 EC2004
231 07.06.2003 VALETTA MALTA CYPRUS 1-2 EC2004
232 06.09.2003 PARIS FRANCE CYPRUS 5-0 EC2004
233 11.10.2003 LIMASSOL CYPRUS SLOVENIA 2-2 EC2004
234 18.02.2004 ACHNA CYPRUS BELARUS 0-2 FM
235 19.02.2004 NICOSIA CYPRUS GEORGIA 3-1 FM
236 21.02.2004 LIMASSOL CYPRUS KAZAKHSTAN 2-1 FM
237 19.05.2004 LARNACA CYPRUS JORDAN 0-0 FM
238 18.08.2004 LIMASSOL CYPRUS ALBANIA 2-1 FM
239 04.09.2004 DUBLIN REPUBLIC OF IRELAND CYPRUS 3-0 WC2006
240 08.09.2004 TEL - AVIV ISRAEL CYPRUS 2-1 WC2006
241 09.10.2004 NICOSIA CYPRUS FAROE ISLANDS 2-2 WC2006
242 13.10.2004 NICOSIA CYPRUS FRANCE 0-2 WC2006
243 17.11.2004 NICOSIA CYPRUS ISRAEL 1-2 WC2006
244 08.02.2005 LIMASSOL CYPRUS AUSTRIA 1-1 FM
245 09.02.2005 NICOSIA CYPRUS FINLAND 1-2 FM
246 26.03.2005 LARNACA CYPRUS JORDAN 2-1 FM
247 30.03.2005 ZURICH SWITZERLAND CYPRUS 1-0 WC2006
248 13.08.2005 LIMASSOL CYPRUS IRAQ 2-1 FM
249 17.08.2005 TOFTIR FAROE ISLANDS CYPRUS 0-3 WC2006
250 07.09.2005 NICOSIA CYPRUS SWITZERLAND 1-3 WC2006
251 08.10.2005 NICOSIA CYPRUS REPUBLIC OF IRELAND 0-1 WC2006
252 12.10.2005 PARIS FRANCE CYPRUS 4-0 WC2006
253 15.11.2005 LIMASSOL CYPRUS WALES 1-0 FM
254 28.02.2006 LARNACA CYPRUS SLOVENIA 0-1 FM
255 01.03.2006 LIMASSOL CYPRUS ARMENIA 2-0 FM
256 16.08.2006 CONSTANTZA ROMANIA CYPRUS 2-0 FM
257 02.09.2006 BRATISLAVA SLOVAKIA CYPRUS 6-1 EC2008
258 07.10.2006 NICOSIA CYPRUS REPUBLIC OF IRELAND 5-2 EC2008
259 11.10.2006 CARDIFF WALES CYPRUS 3-1 EC2008
260 15.11.2006 NICOSIA CYPRUS GERMANY 1-1 EC2008
261 06.02.2007 LIMASSOL CYPRUS HUNGARY 2-1 FM
262 07.02.2007 NICOSIA CYPRUS BULGARIA 0-3 FM
263 24.03.2007 NICOSIA CYPRUS SLOVAKIA 1-3 EC2008
264 28.03.2007 LIBEREC CZECH REPUBLIC CYPRUS 1-0 EC2008
265 22.08.2007 SERAVALLE SAN MARINO CYPRUS 0-1 EC2008
266 08.09.2007 ACHNA CYPRUS ARMENIA 3-1 FM
267 12.09.2007 NICOSIA CYPRUS SAN MARINO 3-0 EC2008
268 13.10.2007 NICOSIA CYPRUS WALES 3-1 EC2008
269 17.10.2007 DUBLIN REBUBLIC OF IRELAND CYPRUS 1-1 EC2008
270 17.11.2007 HANNOVER GERMANY CYPRUS 4-0 EC2008
271 21.11.2007 NICOSIA CYPRUS CZECH REPUBLIC 0-2 EC2008
272 06.02.2008 NICOSIA CYPRUS UKRAINE 1-1 FM
273 19.05.2008 PATRA GREECE CYPRUS 2-0 FM
274 20.08.2008 GENEVA SWITZERLAND CYPRUS 4-1 FM
275 06.09.2008 LARNACA CYPRUS ITALY 1-2 WC2010
276 11.10.2008 TBILISI GEORGIA CYPRUS 1-1 WC2010
277 15.10.2008 DUBLIN REPUBLIC OF IRELAND CYPRUS 1-0 WC2010
278 19.11.2008 NICOSIA CYPRUS BELARUS 2-1 FM
279 10.02.2009 NICOSIA CYPRUS SERBIA 0-2 FM
280 11.02.2009 NICOSIA CYPRUS SLOVAKIA 3-2 FM
281 28.03.2009 LARNACA CYPRUS GEORGIA 2-1 WC2010
282 01.04.2009 SOFIA BULGARIA CYPRUS 2-0 WC2010
283 30.05.2009 LARNACA CYPRUS CANADA 0-1 FM
284 06.06.2009 LARNACA CYPRUS MONTENEGRO 2-2 WC2010
285 12.08.2009 TIRANA ALBANIA CYPRUS 6-1 FM
286 05.09.2009 NICOSIA CYPRUS REPUBLIC OF IRELAND 1-2 WC2010
287 09.09.2009 PODGORICA MONTENEGRO CYPRUS 1-1 WC2010
288 10.10.2009 LARNACA CYPRUS BULGARIA 4-1 WC2010
289 14.10.2009 PARMA ITALY CYPRUS 3-2 WC2010
290 03.03.2010 LARNACA CYPRUS ICELAND 0-0 FM
291 11.08.2010 LARNACA CYPRUS ANDORRA 1-0 FM
292 03.09.2010 GIMARAES PORTUGAL CYPRUS 4-4 EC2012
293 08.10.2010 LARNACA CYPRUS NORWAY 1-2 EC2012
294 12.10.2010 KOPENHAGEN DENMARK CYPRUS 2-0 EC2012
295 16.11.2010 AMMAN JORDAN CYPRUS 0-0 FM
296 08.02.2011 NICOSIA CYPRUS SWEDEN 0-2 FM
297 09.02.2011 PARALIMNI CYPRUS ROMANIA 1-1 FM
298 26.03.2011 NICOSIA CYPRUS ICELAND 0-0 EC2012
299 29.03.2011 LARNACA CYPRUS BULGARIA 0-1 FM
300 11.08.2011 NICOSIA CYPRUS MOLDOVA 3-2 FM
301 02.09.2011 NICOSIA CYPRUS PORTUGAL 0-4 EC2012
302 06.09.2011 REYKJAVIK ICELAND CYPRUS 1-0 EC2012
303 07.10.2011 NICOSIA CYPRUS DENMARK 1-4 EC2012
304 11.10.2011 OSLO NORWAY CYPRUS 3-1 EC2012
305 11.11.2011 LARNACA CYPRUS SCOTLAND 1-2 FM
306 29.02.2012 LARNACA CYPRUS SERBIA 0-0 FM
307 15.08.2012 SOFIA BULGARIA CYPRUS 1-0 FM
308 07.09.2012 TIRANA ALBANIA CYPRUS 3-1 WC2014
309 11.09.2012 LARNACA CYPRUS ICELAND 1-0 WC2014
310 12.10.2012 MARIBOR SLOVENIA CYPRUS 2-1 WC2014
311 16.10.2012 LARNACA CYPRUS NORWAY 1-3 WC2014
312 14.11.2012 NICOSIA CYPRUS FINLAND 0-3 FM
313 06.02.2013 NICOSIA CYPRUS SERBIA 1-3 FM
314 23.03.2013 NICOSIA CYPRUS SWITZERLAND 0-0 WC2014
315 08.06.2013 GENEVA SWITZERLAND CYPRUS 1-0 WC2014
316 06.09.2013 OSLO NORWAY CYPRUS 2-0 WC2014
317 10.09.2013 NICOSIA CYPRUS SLOVENIA 0-2 WC2014
318 11.10.2013 REYKJAVIK ICELAND CYPRUS 2-0 WC2014
319 15.10.2013 NICOSIA CYPRUS ALBANIA 0-0 WC2014
320 05.03.2014 NICOSIA CYPRUS NORTHERN IRELAND 0-0 FM
321 27.05.2014 TOKYO JAPAN CYPRUS 1-0 FM
322 04.09.2014 POULA CROATIA CYPRUS 2-0 FM
323 09.09.2014 ZENICA BOSNIA CYPRUS 1-2 EC2016
324 10.10.2014 NICOSIA CYPRUS ISRAEL 1-2 EC2016
325 13.10.2014 CARDIFF WALES CYPRUS 2-1 EC2016
326 16.11.2014 NICOSIA CYPRUS ANDORRA 5-0 EC2016
327 26.03.2015 BRUSSELS BELGIUM CYPRUS 5-0 EC2016
328 12.06.2015 LA BELLA ANDORRA CYPRUS 1-3 EC2016
329 03.09.2015 NICOSIA CYPRUS WALES 0-1 EC2016
330 06.09.2015 NICOSIA CYPRUS BELGIUM 0-1 EC2016
331 10.10.2015 JEROUSALEM ISRAEL CYPRUS 1-2 EC2016
332 13.10.2015 NICOSIA CYPRUS BOSNIA 2-3 EC2016
333 24.03.2016 ODESSA UKRAINE CYPRUS 1-0 FM
334 25.05.2016 USIZE SERBIA CYPRUS 2-1 FM
335 06.09.2016 NICOSIA CYPRUS BELGIUM 0-3 WC2018
336 07.10.2016 ATHENS GREECE CYPRUS 2-0 WC2018
337 10.10.2016 ZENICA BOSNIA CYPRUS 2-0 WC2018
338 13.11.2016 NICOSIA CYPRUS GIBRALTAR 3-1 WC2018
339 22.03.2017 LARNACA CYPRUS KAZAKSTAN 3-1 FM
340 25.03.2017 NICOSIA CYPRUS ESTONIA 0-0 WC2018
341 03.06.2017 ESTORIL PORTUGAL CYPRUS 4-0 FM
342 09.06.2017 ALGAVRE GIBRALTAR CYPRUS 1-2 WC2018
343 31.08.2017 NICOSIA CYPRUS BOSNIA 3-2 WC2018
344 03.09.2017 TALLIN ESTONIA CYPRUS 1-0 WC2018
345 07.10.2017 NICOSIA CYPRUS GREECE 1-2 WC2018
346 10.10.2017 BRUSSELES BELGIUM CYPRUS 4-0 WC2018
347 10.11.2017 GORY GEORGIA CYPRUS 1-0 FM
348 13.11.2017 EREVAN ARMENIA CYPRUS 3-2 FM
349 23.03.2018 NICOSIA CYPRUS MONTENEGRO 0-0 FM
350 20.05.2018 AMMAN JORDAN CYPRUS 3-0 FM
351 06.09.2018 OSLO NORWAY CYPRUS 2-0 NL2020
352 09.09.2018 NICOSIA CYPRUS SLOVENIA 2-1 NL2020
353 13.10.2018 SOFIA BULGARIA CYPRUS 2-1 NL2020
354 16.10.2018 LJUBLJANA SLOVENIA CYPRUS 1-1 NL2020
355 16.11.2018 NICOSIA CYPRUS BULGARIA 1-1 NL2020
356 19.11.2018 NICOSIA CYPRUS NORWAY 0-2 NL2020
357 21.03.2019 NICOSIA CYPRUS SAN MARINO 5-0 EC2020
358 24.03.2019 NICOSIA CYPRUS BELGIUM 0-2 EC2020
359 08.06.2019  GLASKOW  SCOTLAND CYPRUS 2-1 EC2020
360 11.06.2019 NIZHNIY RUSSIA CYPRUS 1-0 EC2020
361 06.09.2019 NICOSIA CYPRUS KAZAKHSTAN 1-1 EC2020
362 09.09.2019 SAN MARINO SAN MARINO CYPRUS 0-4 EC2020
363 10.10.2019 NUR SULTAN  KAZAKHSTAN   CYPRUS 1-2 EC2020
364 13.10.2019 NICOSIA CYPRUS RUSSIA 0-5 EC2020
365 16.11.2019 NICOSIA CYPRUS SCOTLAND 1-2 EC2020
366 19.11.2019 BRUSSELS BELGIUM CYPRUS 6-1 EC2020
367 05.09.2020 NICOSIA CYPRUS MONDENEGRO 0-2 NL2021
368 08.09.2020 NICOSIA CYPRUS AZERBAIJAN  0-1 NL2021
369 07.10.2020 LARNACA CYPRUS CHECH REP.      1-2 FM
370 10.10.2020 LUXEMBOURG LUXEMBOURG CYPRUS 2-0 NL2021
371 13.10.2020 ELBASAN (ALB) AZERBAIJAN CYPRUS 0-0 NL2021
372 11.11.2020 ATHENS GREECE CYPRUS 2-1 FM
373 14.11.2020 NICOSIA CYPRUS LUXEMBOURG 2-1 NL2021
374 17.11.2020 PODGORICA MONTENEGRO CYPRUS 4-0 NL2021
