Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 ERMIS ARADIPPOU 30 24 3 3 102 16 75
2 AEZ ZAKAKIOU 30 23 3 4 104 25 72
3 CHALKANORAS IDALIOU 30 22 5 3 110 36 71
4 E. N. THOI LAKATAMIAS 30 22 4 4 112 21 70
5 AOAN AGIAS NAPAS 30 17 4 9 91 41 55
6 AKRITAS CHLORAKAS 30 13 8 9 57 41 47
7 ASIL LISIS 30 13 7 10 60 46 46
8 ANAGENNISI DERINEIAS 30 13 5 12 70 46 44
9 OMONOIA ARADIPPOU 30 11 6 13 65 64 39
10 DOXA KATOKOPIAS 30 12 3 15 64 85 39
11 ETHNIKOS ASSIAS 30 12 2 16 60 64 38
12 ENOSI NEON PAREKKLISIAS 30 9 3 18 58 66 30
13 OTHELLOS ATHIAINOU 30 7 3 20 51 65 24
14 APEP PITSILIAS 30 7 2 21 40 104 23
15 ALKI OROKLINIS 30 2 3 25 24 137 9
16 APOP POLIS 30 2 1 27 16 227 7

News

No related news found.

Next games

SCORER

# Name Goals
1 CHARALAMBOUS 39
2 KOTROFOS 35
3 CHARALAMBOUS 35
4 NEOFITOU 24
5 GROUTAS 23
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent