DOXA KATOKOPIAS - Παγκύπριο Πρωτάθλημα Παίδων κάτω των 18 Β΄ Κατηγορίας 16/17
Established: 1954
Colors: Green - White
President: Κώστας Χριστοδούλου
Telephone: +357 22590809
Fax: +357 22590808
Email: [email protected]
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
PANAGIOTIS HADJIMAMAS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 1 | 304 |
ANDREAS MICHAEL | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
STILIANOS KOGOROZIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PANAGIOTIS VARELLAS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
GEORGIOS MELI | 7 | 6 | 1 | 1 | 0 | 0 (0) | 0 | 207 |
KONSTANTINOS SIONIS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 360 |
THEOFANIS LIMPOURIS | 8 | 0 | 8 | 0 | 0 | 1 (1) | 0 | 713 |
VASILIS GIENSEN | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 215 |
ANGELOS KRAMVIS | 27 | 1 | 26 | 2 | 0 | 3 (3) | 1 | 2296 |
CHRISTOS TENIZIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 109 |
ANTREAS MILONA | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 199 |
NIKOLAS KISSOPODAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
GEORGIOS CHORATTA | 2 | 1 | 1 | 1 | 0 | 0 (0) | 0 | 141 |
ANTREAS IRAKLEOUS | 3 | 0 | 3 | 2 | 0 | 0 (0) | 0 | 256 |
ANTRONIKOS TIMOTHEOU | 4 | 1 | 3 | 1 | 0 | 0 (0) | 0 | 312 |
GIORGOS GEORGIOU | 7 | 3 | 4 | 1 | 0 | 0 (0) | 0 | 404 |
KONSTANTINOS ASPROU | 13 | 0 | 13 | 2 | 0 | 0 (0) | 0 | 1126 |
GRIGORIS SAVVA | 18 | 1 | 17 | 2 | 0 | 1 (1) | 0 | 1378 |
KONSTANTINOS DELIGIANNI | 14 | 0 | 14 | 8 | 0 | 2 (2) | 0 | 1250 |
ANTREAS NEOKLEOUS | 22 | 0 | 22 | 3 | 0 | 0 (0) | 0 | 1980 |
GIANNIS SOLOMOU | 14 | 0 | 14 | 14 | 0 | 1 (1) | 0 | 1251 |
MICHALIS KONSTANTINOU | 27 | 3 | 24 | 5 | 0 | 0 (0) | 0 | 2024 |
STAIROS KIRIAKOU | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 198 |
PETROS HADJISTILLIS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
PANAGIOTIS CHARALAMBOUS | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 630 |
ILIAS ANTONIOU | 17 | 2 | 15 | 0 | 0 | 0 (0) | 0 | 1167 |
CHARIS CHRISTOU | 18 | 2 | 16 | 0 | 0 | 0 (0) | 0 | 1322 |
DIMITRIS SOKRATOUS | 19 | 13 | 6 | 4 | 0 | 0 (0) | 0 | 770 |
PANTELIS SMIRLIS | 5 | 0 | 5 | 0 | 0 | 1 (1) | 0 | 450 |
CHRISTOS STARATOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 71 |
PORFIRIOS PORFIRIOU | 16 | 0 | 16 | 2 | 0 | 0 (0) | 0 | 1369 |
THEODOROS EFGENIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
STEF NTANTIKO | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
LUKS EARL DANFORTH | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 201 |
ANDREAS POLIKARPOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 164 |
ANTREAS GEORGIOU | 8 | 0 | 8 | 2 | 0 | 1 (1) | 0 | 707 |
DIMITRIS SAVVA | 5 | 1 | 4 | 0 | 0 | 0 (0) | 1 | 350 |
STILIANOS THEMISTOKLEOUS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 360 |
EFTHIMIOS CHARALAMBOUS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
LOIZOS CHRISANTHOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 107 |
PANAGIOTIS EVAGOROU | 16 | 10 | 6 | 3 | 0 | 0 (0) | 0 | 754 |
STEFANOS PAILOU | 16 | 0 | 16 | 5 | 0 | 1 (1) | 0 | 1416 |
ANTOINE CHARLES BOU RAAD | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
DIMOS FEIDIA | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 170 |
PANAGIOTIS KIRIAKOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 39 |
NIKOLAS SOKRATOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
GIANNIS PETROU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
KONSTANTINOS PAPACHRISOSTOMOU | 9 | 1 | 8 | 1 | 0 | 1 (1) | 0 | 745 |
GIORGOS GIENSEN | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 720 |
SPIROS PAPADAMOU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 405 |
ANDREAS PETROU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 540 |
GEORGIOS CHRISOSTOMOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 360 |
News
No related news found.