ETHNIKOS ASSIAS - Παγκύπριο Πρωτάθλημα Παίδων κάτω των 18 Β΄ Κατηγορίας 16/17
Established: 16/03/1966
Colors: BLUE - WHITE
Address: Μέγαρο Σιαντεκλέρ - Οδος Χριστου Σωζου - Λευκωσία
Fax: 22760779
Email: [email protected]
Stadium: MAKAREIO STADIUM NICOSIA
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ALEXIS CHARALAMBOUS | 12 | 7 | 5 | 0 | 0 | 0 (0) | 0 | 644 |
PANAGIOTIS LEONTIOS KARAMALLAKIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 14 |
ANTONIS VRIONIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
EMANOUIL ROMAN GAMARRA | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 0 |
TRISTAN ALEXANTER SOTIRIOU | 1 | 1 | 0 | 0 | 0 | 1 (1) | 0 | 12 |
STEFANOS IOANNIS SOLOMOU | 12 | 4 | 8 | 0 | 0 | 0 (0) | 0 | 820 |
NIKOLAS EFTHIMIADIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANTONIO FRAGESKIDIS | 25 | 0 | 25 | 2 | 0 | 2 (2) | 0 | 1964 |
MICHALIS KOKORIDIS | 3 | 0 | 3 | 1 | 0 | 0 (0) | 0 | 233 |
SOKRATIS SOKRATOUS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 43 |
KONSTANTINOS GEORGIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 173 |
KIRIAKOS IOSIF | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 60 |
ANASTASIOS ANDREOU | 29 | 0 | 29 | 2 | 0 | 0 (0) | 0 | 2417 |
PANAGIOTIS VARELLAS | 27 | 0 | 27 | 7 | 0 | 0 (0) | 0 | 2308 |
EFSTATHIOS PAPAEFSTATHIOU | 15 | 1 | 14 | 9 | 0 | 1 (1) | 0 | 1263 |
DIMOSTHENIS GEORGIOU | 15 | 1 | 14 | 5 | 0 | 0 (0) | 0 | 1261 |
ORESTIS MILONAS | 27 | 3 | 24 | 4 | 0 | 0 (0) | 0 | 1881 |
DIMITRIS INIATIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 30 |
PARASKEVAS KELLAS | 22 | 11 | 11 | 0 | 0 | 1 (1) | 0 | 1095 |
VIKTORAS AGATHOKLEOUS | 28 | 1 | 27 | 4 | 0 | 0 (0) | 0 | 2333 |
ALEXANDROS CHARALAMBOUS | 12 | 0 | 12 | 0 | 0 | 1 (1) | 1 | 1070 |
ARIS ANTONIADIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 166 |
PANAGIOTIS PATSALOS | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 601 |
NIKOLAOS LENTZIOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 53 |
ADONIS HADJISTILLI | 24 | 13 | 11 | 0 | 0 | 0 (0) | 0 | 1058 |
ANTONIS ZAMPAS | 7 | 6 | 1 | 0 | 0 | 1 (1) | 0 | 137 |
ANTONIS ORFANIDIS | 24 | 5 | 19 | 3 | 1 | 1 (1) | 0 | 1720 |
ANTREAS MICHAEL | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 122 |
IOANNIS NTAMOTSIDIS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
ARIS METAXAS | 10 | 1 | 9 | 0 | 0 | 0 (0) | 0 | 806 |
ALEXANDRU RAMANIDIS | 7 | 1 | 6 | 3 | 0 | 0 (0) | 0 | 430 |
AMZIANT SIALAPI | 21 | 4 | 17 | 2 | 0 | 1 (1) | 0 | 1626 |
NIKOLAOS KAISIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANASTASIOS STILIANOU | 12 | 0 | 12 | 3 | 0 | 1 (1) | 0 | 1080 |
FRIXOS CHARALAMPIDIS | 5 | 3 | 2 | 0 | 0 | 0 (0) | 0 | 243 |
STILIANOS THEOCHAROUS | 9 | 0 | 9 | 3 | 0 | 0 (0) | 0 | 725 |
ALEXANDROS PAISIS | 11 | 0 | 11 | 5 | 0 | 2 (2) | 1 | 990 |
EIRINAIOS ACHILLEOS | 6 | 6 | 0 | 0 | 0 | 0 (0) | 0 | 130 |
GEORGIOS CHARALAMBOUS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 297 |
CHRISTODOULOS CHRISOSTOMOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 48 |
News
No related news found.