ΜΑΡΙΟΣ ΘΕΟΔΟΣΙΟΥ

Team ETHNIKOS ACHNAS
Position Name: Midfielder
Birthdate: 23/03/2010
Shirt Number
13

ROSTER STATS 2023 - 2024

  • App : Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24
  • App : 24
  • As Substitute : 4
  • From Start : 20
  • : 3
  • Own : 0
  • 0
  • : 0
  • Minutes : 1275

Player Record


Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24

Matches M I O
ETHNIKOS ACHNAS
0 - 7
CHALKANORAS IDALIOU
23' 47'
E. N. THOI LAKATAMIAS
2 - 1
ETHNIKOS ACHNAS
59' 59'
ETHNIKOS ACHNAS
0 - 2
ARIS LEMESOU
54' 54'
DIGENIS AKRITAS MORFOU
4 - 2
ETHNIKOS ACHNAS
60' 60'
ETHNIKOS ACHNAS
7 - 0
MEAP PERA CHORIOU NISOU
36' 36' 30'
ETHNIKOS ASSIAS
6 - 2
ETHNIKOS ACHNAS
58' 58'
ETHNIKOS ACHNAS
2 - 0
AKRITAS CHLORAKAS
67' 67'
ALS OMONOIA 29 M
2 - 1
ETHNIKOS ACHNAS
42' 42'
ETHNIKOS ACHNAS
1 - 0
PAEEK KERINEIAS
63' 63'
CHALKANORAS IDALIOU
7 - 2
ETHNIKOS ACHNAS
60' 60'
ETHNIKOS ACHNAS
3 - 4
E. N. THOI LAKATAMIAS
60' 60'
ARIS LEMESOU
1 - 1
ETHNIKOS ACHNAS
68' 68'
ETHNIKOS ACHNAS
1 - 6
DIGENIS AKRITAS MORFOU
60' 60'
MEAP PERA CHORIOU NISOU
0 - 2
ETHNIKOS ACHNAS
63' 63'
ETHNIKOS ACHNAS
0 - 3
ETHNIKOS ASSIAS
36' 36'
AKRITAS CHLORAKAS
1 - 1
ETHNIKOS ACHNAS
65' 65'
ETHNIKOS ACHNAS
3 - 1
ALS OMONOIA 29 M
60' 60'
PAEEK KERINEIAS
2 - 0
ETHNIKOS ACHNAS
53' 53'
ETHNIKOS ACHNAS
0 - 6
CHALKANORAS IDALIOU
53' 53'
E. N. THOI LAKATAMIAS
4 - 1
ETHNIKOS ACHNAS
34' 36' 46'
ETHNIKOS ACHNAS
1 - 0
ARIS LEMESOU
58' 58' 37'
DIGENIS AKRITAS MORFOU
3 - 1
ETHNIKOS ACHNAS
64' 64'
ALS OMONOIA 29 M
0 - 4
ETHNIKOS ACHNAS
52' 53'
ETHNIKOS ACHNAS
1 - 2
PAEEK KERINEIAS
27' 45'
Team ETHNIKOS ACHNAS
Position Name: Midfielder
Birthdate: 23/03/2010
Shirt Number
13

ROSTER STATS 2023 - 2024
Competition App As Substitute From Start Own Minutes
Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 24 4 20 3 0 0 0 1275

Player Record


Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24

Date Competition Home Team H    A Away Team Minutes In Out
23-09-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 0   7 CHALKANORAS IDALIOU 23' 47'
30-09-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 E. N. THOI LAKATAMIAS 2   1 ETHNIKOS ACHNAS 59' 59'
07-10-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 0   2 ARIS LEMESOU 54' 54'
14-10-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 DIGENIS AKRITAS MORFOU 4   2 ETHNIKOS ACHNAS 60' 60'
21-10-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 7   0 MEAP PERA CHORIOU NISOU 36' 36' 30'
04-11-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ASSIAS 6   2 ETHNIKOS ACHNAS 58' 58'
11-11-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 2   0 AKRITAS CHLORAKAS 67' 67'
18-11-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ALS OMONOIA 29 M 2   1 ETHNIKOS ACHNAS 42' 42'
25-11-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 1   0 PAEEK KERINEIAS 63' 63'
02-12-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 CHALKANORAS IDALIOU 7   2 ETHNIKOS ACHNAS 60' 60'
09-12-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 3   4 E. N. THOI LAKATAMIAS 60' 60'
16-12-2023 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ARIS LEMESOU 1   1 ETHNIKOS ACHNAS 68' 68'
06-01-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 1   6 DIGENIS AKRITAS MORFOU 60' 60'
13-01-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 MEAP PERA CHORIOU NISOU 0   2 ETHNIKOS ACHNAS 63' 63'
20-01-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 0   3 ETHNIKOS ASSIAS 36' 36'
27-01-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 AKRITAS CHLORAKAS 1   1 ETHNIKOS ACHNAS 65' 65'
03-02-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 3   1 ALS OMONOIA 29 M 60' 60'
10-02-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 PAEEK KERINEIAS 2   0 ETHNIKOS ACHNAS 53' 53'
17-02-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 0   6 CHALKANORAS IDALIOU 53' 53'
24-02-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 E. N. THOI LAKATAMIAS 4   1 ETHNIKOS ACHNAS 34' 36' 46'
02-03-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 1   0 ARIS LEMESOU 58' 58' 37'
10-03-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 DIGENIS AKRITAS MORFOU 3   1 ETHNIKOS ACHNAS 64' 64'
13-04-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ALS OMONOIA 29 M 0   4 ETHNIKOS ACHNAS 52' 53'
20-04-2024 Επίλεκτη Κατηγορία Παίδων Κ-14 2023/24 ETHNIKOS ACHNAS 1   2 PAEEK KERINEIAS 27' 45'



Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent