KONSTANTINOS PANTELA

Team OMONOIA ARADIPPOU
Birthdate: 01/12/2001
lblCyprusClubJoinDate 31/05/2018
Shirt Number
9

ROSTER STATS 2016-2017

  • App : Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17
  • App : 20
  • As Substitute : 1
  • From Start : 19
  • : 0
  • Own : 1
  • 1
  • : 0
  • Minutes : 1497

Player Record


Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17

Matches M I O
OMONOIA ARADIPPOU
1 - 0
CHALKANORAS IDALIOU
80'
OMONOIA ARADIPPOU
0 - 4
ERMIS ARADIPPOU
57' 57'
ELPIDA XILOFAGOU
0 - 3
OMONOIA ARADIPPOU
43' 37'
OMONOIA ARADIPPOU
1 - 2
ELPIDA ASTROMERITI
80'
OLIMPIAS LIMPION
1 - 3
OMONOIA ARADIPPOU
80'
OMONOIA ARADIPPOU
2 - 0
ASIL LISIS
80'
SPARTAKOS KITIOU
0 - 5
OMONOIA ARADIPPOU
74' 74'
OMONOIA ARADIPPOU
0 - 4
ETHNIKOS LATSION
80'
ETHNIKOS LATSION
2 - 0
OMONOIA ARADIPPOU
80'
OMONOIA ARADIPPOU
3 - 1
P.O. XILOTIMPOU 2006
80'
ANAGENNISI DERINEIAS
3 - 0
OMONOIA ARADIPPOU
80'
CHALKANORAS IDALIOU
0 - 1
OMONOIA ARADIPPOU
80'
ELPIDA ASTROMERITI
3 - 0
OMONOIA ARADIPPOU
80'
OMONOIA ARADIPPOU
4 - 0
OLIMPIAS LIMPION
80'
ASIL LISIS
3 - 0
OMONOIA ARADIPPOU
74' 74'
OMONOIA ARADIPPOU
4 - 3
SPARTAKOS KITIOU
80'
ETHNIKOS LATSION
5 - 0
OMONOIA ARADIPPOU
80'
OMONOIA ARADIPPOU
0 - 2
ETHNIKOS LATSION
80'
P.O. XILOTIMPOU 2006
0 - 7
OMONOIA ARADIPPOU
49' 49'
OMONOIA ARADIPPOU
1 - 1
ANAGENNISI DERINEIAS
80' 62'
Team OMONOIA ARADIPPOU
Birthdate: 01/12/2001
lblCyprusClubJoinDate 31/05/2018
Shirt Number
9

ROSTER STATS 2016-2017
Competition App As Substitute From Start Own Minutes
Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 20 1 19 0 1 1 0 1497

Player Record


Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17

Date Competition Home Team H    A Away Team Minutes In Out
09-10-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OMONOIA ARADIPPOU 1   0 CHALKANORAS IDALIOU 80'
16-10-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OMONOIA ARADIPPOU 0   4 ERMIS ARADIPPOU 57' 57'
23-10-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 ELPIDA XILOFAGOU 0   3 OMONOIA ARADIPPOU 43' 37'
30-10-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OMONOIA ARADIPPOU 1   2 ELPIDA ASTROMERITI 80'
06-11-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OLIMPIAS LIMPION 1   3 OMONOIA ARADIPPOU 80'
13-11-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OMONOIA ARADIPPOU 2   0 ASIL LISIS 80'
20-11-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 SPARTAKOS KITIOU 0   5 OMONOIA ARADIPPOU 74' 74'
27-11-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OMONOIA ARADIPPOU 0   4 ETHNIKOS LATSION 80'
04-12-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 ETHNIKOS LATSION 2   0 OMONOIA ARADIPPOU 80'
11-12-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OMONOIA ARADIPPOU 3   1 P.O. XILOTIMPOU 2006 80'
18-12-2016 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 ANAGENNISI DERINEIAS 3   0 OMONOIA ARADIPPOU 80'
08-01-2017 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 CHALKANORAS IDALIOU 0   1 OMONOIA ARADIPPOU 80'
29-01-2017 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 ELPIDA ASTROMERITI 3   0 OMONOIA ARADIPPOU 80'
04-02-2017 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OMONOIA ARADIPPOU 4   0 OLIMPIAS LIMPION 80'
12-02-2017 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 ASIL LISIS 3   0 OMONOIA ARADIPPOU 74' 74'
19-02-2017 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OMONOIA ARADIPPOU 4   3 SPARTAKOS KITIOU 80'
05-03-2017 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 ETHNIKOS LATSION 5   0 OMONOIA ARADIPPOU 80'
12-03-2017 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OMONOIA ARADIPPOU 0   2 ETHNIKOS LATSION 80'
19-03-2017 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 P.O. XILOTIMPOU 2006 0   7 OMONOIA ARADIPPOU 49' 49'
26-03-2017 Παγκύπριο Προαιρετικό Πρωτάθλημα Παίδων Κ-16 16/17 OMONOIA ARADIPPOU 1   1 ANAGENNISI DERINEIAS 80' 62'



Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent