Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 AEL LEMESOU 26 18 6 2 33 7 60
2 OMONOIA LEFKOSIAS 26 17 6 3 47 16 57
3 APOEL LEFKOSIAS 26 17 5 4 39 13 56
4 ANORTHOSI AMMOCHOSTOU 26 15 7 4 30 12 52
5 AEK LARNAKAS 26 11 9 6 33 21 42
6 NEA SALAMINA AMMOCHOSTOU 26 10 6 10 33 41 36
7 APOLLONAS LEMESOU 26 10 4 12 31 39 34
8 ALKI LARNAKAS 26 10 4 12 32 40 34
9 OLIMPIAKOS LEFKOSIAS 26 7 9 10 29 34 30
10 ENOSI NEON PARALIMNIOU 26 8 5 13 17 24 29
11 ETHNIKOS ACHNAS 26 7 8 11 21 23 29
12 ARIS LEMESOU 26 7 6 13 27 35 27
13 ANAGENNISI DERINEIAS 26 2 5 19 16 45 11
14 ERMIS ARADIPPOU 26 1 4 21 12 50 7

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent