Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 OMONOIA LEFKOSIAS 38 33 5 0 194 12 104
2 APOEL LEFKOSIAS 38 28 7 3 143 42 91
3 KARMIOTISSA POLEMIDION 38 28 2 8 125 36 86
4 AEL LEMESOU 38 26 2 10 160 53 80
5 DOXA KATOKOPIAS 38 24 5 9 105 51 77
6 OLIMPIAKOS LEFKOSIAS 38 20 9 9 92 49 69
7 AEZ ZAKAKIOU 38 20 8 10 81 40 68
8 AKRITAS CHLORAKAS 38 19 6 13 58 48 63
9 ETHNIKOS ASSIAS 38 19 2 17 88 78 59
10 AEK LARNAKAS 38 17 5 16 68 63 56
11 APOLLONAS LEMESOU 38 15 10 13 75 51 55
12 E. N. THOI LAKATAMIAS 38 16 7 15 56 64 55
13 ALKI OROKLINIS 38 16 4 18 67 55 52
14 ETHNIKOS ACHNAS 38 11 12 15 43 60 45
15 PAFOS F.C. 38 9 8 21 36 67 35
16 NEA SALAMINA AMMOCHOSTOU 38 7 9 22 56 102 30
17 ANORTHOSI AMMOCHOSTOU 38 5 3 30 35 142 18
18 ARIS LEMESOU 38 4 5 29 17 143 17
19 ENOSI NEON PARALIMNIOU 38 4 2 32 28 202 14
20 DIGENIS AKRITAS MORFOU 38 3 1 34 27 196 10

News

No related news found.

Next games

SCORER

# Name Goals
1 NIKOLETTIDIS 64
2 ZEFKI 61
3 KOUTSAKOS 43
4 ANASTASIADIS 37
5 OIKONOMIDIS 35
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent