Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 CHALKANORAS IDALIOU 21 20 0 1 131 21 60
2 ETHNIKOS ASSIAS 21 16 2 3 72 21 50
3 APOEL LEFKOSIAS 21 15 1 5 96 32 46
4 OMONOIA LEFKOSIAS 21 13 1 7 80 30 40
5 ETHNIKOS LATSION 21 8 1 12 44 73 25
6 ERMIS ARADIPPOU 21 6 1 14 42 89 19
7 E. N. THOI LAKATAMIAS 21 3 0 18 26 134 9
8 ANAGENNISI LITHRODONTA 21 0 0 21 2 93 0

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent