Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 AEL LEMESOU 38 32 2 4 132 32 98
2 APOLLONAS LEMESOU 38 30 5 3 107 23 95
3 APOEL LEFKOSIAS 38 27 4 7 151 44 85
4 DIGENIS AKRITAS MORFOU 38 27 2 9 138 50 83
5 OMONOIA LEFKOSIAS 38 25 5 8 121 38 80
6 ARIS LEMESOU 38 24 6 8 117 38 78
7 NEA SALAMINA AMMOCHOSTOU 38 24 6 8 126 40 78
8 KARMIOTISSA POLEMIDION 38 21 7 10 76 47 70
9 ANORTHOSI AMMOCHOSTOU 38 20 3 15 74 64 63
10 AEK LARNAKAS 38 18 8 12 96 64 62
11 OLIMPIAKOS LEFKOSIAS 38 18 7 13 76 50 61
12 E. N. THOI LAKATAMIAS 38 16 7 15 105 76 55
13 ENOSI NEON PARALIMNIOU 38 10 8 20 53 81 38
14 AEZ ZAKAKIOU 38 10 7 21 81 79 37
15 PAEEK KERINEIAS 38 9 5 24 58 112 32
16 DOXA KATOKOPIAS 38 8 4 26 38 131 28
17 ETHNIKOS ACHNAS 38 8 2 28 37 172 26
18 PAFOS F.C. 38 5 3 30 26 125 18
19 AKRITAS CHLORAKAS 38 2 0 36 20 224 6
20 FREEDOM24 ENOSI NEON IPsONA 38 0 1 37 0 142 1

News

No related news found.

Next games

SCORER

# Name Goals
1 NEOFITOU 72
2 KAKOULLIS 39
3 ILIA 35
4 ZINONOS 31
5 NAOUM 31
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent