Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 ASPRAKIS KIDS FA 14 0 0 0 0 0 0
2 CHRYSANTHOU Football Academy 14 0 0 0 0 0 0
3 CITY F.C. - APOLLON F.C. 14 0 0 0 0 0 0
4 ELITE F.A. 14 0 0 0 0 0 0
5 GALAXY ACADEMY 14 0 0 0 0 0 0
6 Liverpool F.C. International Academy Cyprus 14 0 0 0 0 0 0
7 A.P. PANTAZIS 14 0 0 0 0 0 0
8 APOEL LEFKOSIAS 13 0 0 0 0 0 0
9 DOXA KATOKOPIAS 15 0 0 0 0 0 0
10 E. N. THOI LAKATAMIAS 14 0 0 0 0 0 0
11 ETHNIKOS DEFTERAS 14 0 0 0 0 0 0
12 ELIA LITHRODONTA 14 0 0 0 0 0 0
13 OLIMPIAKOS LEFKOSIAS 14 0 0 0 0 0 0
14 PAEEK KERINEIAS 14 0 0 0 0 0 0
15 SCHOLI PODOSFAIROU A.TSIAKLI "ASTERES" 14 0 0 0 0 0 0

News

No related news found.

Next games

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent