Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 ASPRAKIS KIDS FA 14 0 0 0 0 0 0
2 CITY F.C. - APOLLON F.C. 14 0 0 0 0 0 0
3 ELITE F.A. 15 0 0 0 0 0 0
4 FUN FEVER F.C. 14 0 0 0 0 0 0
5 GALAXY ACADEMY 15 0 0 0 0 0 0
6 Galacticos Football Club 14 0 0 0 0 0 0
7 Liverpool F.C. International Academy Cyprus 14 0 0 0 0 0 0
8 A.P. PANTAZIS 15 0 0 0 0 0 0
9 AEK IDALIOU 14 0 0 0 0 0 0
10 AKADIMIA EFTHIMIADI 15 0 0 0 0 0 0
11 AKADIMIA PODOSFAIROU ANTONIADI 14 0 0 0 0 0 0
12 APOEL LEFKOSIAS 14 0 0 0 0 0 0
13 APOEL LEFKOSIAS 14 0 0 0 0 0 0
14 DOXA KATOKOPIAS 14 0 0 0 0 0 0
15 E. N. THOI LAKATAMIAS 14 0 0 0 0 0 0
16 ETHNIKOS DEFTERAS 14 0 0 0 0 0 0
17 ELIA LITHRODONTA 14 0 0 0 0 0 0
18 PAEEK KERINEIAS 14 0 0 0 0 0 0
19 SCHOLI PODOSFAIROU A.TSIAKLI "ASTERES" 14 0 0 0 0 0 0

News

No related news found.

Next games

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent