Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 APOEL LEFKOSIAS 15 14 0 1 75 15 42
2 CITY F.C. - APOLLON F.C. 15 12 1 2 68 23 37
3 DOXA KATOKOPIAS 15 11 1 3 77 29 34
4 DOXA KATOKOPIAS 15 10 2 3 56 25 32
5 CHALKANORAS IDALIOU 15 7 2 6 50 43 23
6 A.P. PANTAZIS 15 7 2 6 44 41 23
7 PAEEK KERINEIAS 15 6 3 6 41 50 21
8 APOEL LEFKOSIAS 15 5 2 8 27 35 17
9 ETHNIKOS ASSIAS 15 4 2 9 20 50 14
10 DIGENIS AKRITAS MORFOU 15 3 1 11 22 49 10
11 OLIMPIAKOS LEFKOSIAS 15 2 2 11 16 79 8
12 E. N. THOI LAKATAMIAS 15 0 0 15 2 59 0

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent