AEK LARNAKAS - Κύπελλο Coca Cola Α' Β' Κατηγορίας 24/25
Established: 1994
Colors: YELLOW - GREEN
President: Άντρος Καραπατάκης
Address: 7, Kilkis street, 6015, Larnaca
Telephone: +357 24655999
Fax: +357 24652464
Email: [email protected]
Stadium: AEK Arena
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
AITOR CANTALAPIEDRA FERNANDEZ | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 77 |
ANGEL GARCIA CABEZALI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 66 |
DANNY AGOSTINHO HENRIQUES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95 |
ELOHOR GODSWILL EKPOLO EGBULU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95 |
FRANCISCO SOL ORTIZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
HRVOJE MILICEVIC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95 |
IMAD FARAJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 66 |
JAIME SUAREZ JUESAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
JEREMIE SYLVANGUI CLOVIS GNALI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
KAROL JERZY ANGIELSKI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 66 |
LUIS GUSTAVO LEDES EVANGELISTA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 74 |
MARCUS CHRISTER ROHDEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95 |
MATHIAS ENRIQUE GONZALEZ RIVAS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 29 |
YERSON RONALDO CHACON RAMIREZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95 |
ΓΕΩΡΓΙΟΣ ΑΘΑΝΑΣΙΑΔΗΣ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95 |
ΜΑΡΙΟΣ ΔΗΜΗΤΡΙΟΥ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
News
No related news found.