ETHNIKOS LATSION - Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2017/18
Established: 1956
Colors: BLUE - WHITE
Telephone: 22481635
Fax: 22481635
Email: [email protected]
Stadium: LATSIA - NICOSIA
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
KIRIAKOS KRASAS | 15 | 2 | 13 | 0 | 0 | 1 (1) | 0 | 1055 |
YORDAN YORDANOV DIMITROV | 24 | 1 | 23 | 18 | 0 | 6 (6) | 1 | 2025 |
KONSTANTINOS SOFOKLEOUS | 11 | 3 | 8 | 0 | 0 | 2 (2) | 0 | 733 |
GEORGE OHENEBENG | 27 | 7 | 20 | 3 | 0 | 1 (1) | 0 | 1851 |
SPIROS THEODOTOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOFOROS STAVROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
ANDREAS PANTZIARAS | 28 | 3 | 25 | 0 | 0 | 2 (2) | 0 | 2304 |
FRANK YAO TEKU | 25 | 1 | 24 | 6 | 0 | 4 (4) | 0 | 2182 |
ANDREAS ANDREOU | 6 | 6 | 0 | 0 | 0 | 0 (0) | 0 | 104 |
MICHAEL ANGELOS MAPPIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 12 |
PANAGIOTIS EVANGELOU | 3 | 2 | 1 | 1 | 0 | 1 (1) | 0 | 190 |
SAVVAS EROTOKRITOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANTREAS GEORGIOU | 9 | 0 | 9 | 0 | 0 | 4 (4) | 1 | 717 |
STEFANOS MICHAEL | 14 | 3 | 11 | 0 | 0 | 1 (1) | 0 | 905 |
CHRISTODOULOS ANDREOU | 5 | 2 | 3 | 1 | 0 | 0 (0) | 0 | 258 |
PIERAKIS PIERI | 23 | 6 | 17 | 4 | 0 | 6 (6) | 1 | 1513 |
KONSTANTINOS PANTZIARIS | 18 | 5 | 13 | 1 | 0 | 5 (5) | 0 | 1365 |
NIKOLAS CHRISTOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 14 |
DIMITRIS MAKRIDIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 11 |
PAOLO KONSTANTINOS STILIANOU | 20 | 2 | 18 | 1 | 0 | 2 (2) | 0 | 1486 |
APOSTOLOS SARANTIDIS | 28 | 10 | 18 | 1 | 0 | 3 (3) | 0 | 1515 |
ANAXAGORAS VIOLARIS | 16 | 4 | 12 | 3 | 0 | 0 (0) | 0 | 1088 |
MARIOS NIKOLAOU | 29 | 1 | 28 | 1 | 0 | 4 (4) | 0 | 2491 |
DIMITRIOS KIOUSIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 33 |
ANDREAS FOTIOU | 25 | 5 | 20 | 1 | 0 | 7 (7) | 0 | 1674 |
ANDREAS EFSTATHIOU | 12 | 0 | 12 | 0 | 0 | 0 (0) | 0 | 1080 |
STEFANOS STEFANOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 102 |
ANDREAS IRAKLEOUS | 3 | 1 | 2 | 0 | 0 | 1 (1) | 0 | 220 |
KONSTANTINOS PAPADOPOULOS | 15 | 0 | 15 | 0 | 0 | 1 (1) | 0 | 1350 |
ANDREAS SANTO PARASKEVAS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 12 |
MICHAEL KONSTANTINIDIS | 4 | 0 | 4 | 0 | 0 | 3 (3) | 0 | 360 |
IAKOVOS INIATIS | 26 | 3 | 23 | 1 | 0 | 2 (2) | 0 | 1887 |
NIKOLAS RAFAIL VIOLARIS | 3 | 1 | 2 | 0 | 0 | 1 (1) | 0 | 210 |
CHARALAMPOS DIMITRIOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
JALON JEROME ROWE | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
MOISEY RUSEV VASILEV | 6 | 3 | 3 | 0 | 0 | 0 (0) | 0 | 291 |
News
No related news found.