OLIMPIAKOS LEFKOSIAS - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 13 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 15/16
Established: 1931
Colors: BLACK - GREEN
President: Μιχάλης Λουκά
Address: 6A, Athinas Avenue, 1016 Nicosia
Telephone: 22344080
Fax: 22344090
Email: [email protected]
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANTREAS HADJIGAVRIIL | 16 | 0 | 16 | 0 | 0 | 0 (0) | 0 | 1052 |
CHARIS HADJIGAVRIIL | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 386 |
NIKOLAS AVRAAMIDIS | 16 | 0 | 16 | 0 | 0 | 0 (0) | 0 | 971 |
IOANNIS CHARALAMPIDIS | 16 | 0 | 16 | 4 | 0 | 1 (1) | 0 | 1086 |
SIMOS KOKKINIS | 14 | 8 | 6 | 6 | 0 | 0 (0) | 0 | 440 |
PANAGIOTIS ASIIKKIS | 6 | 5 | 1 | 0 | 0 | 0 (0) | 0 | 95 |
MAIROUDIS KATSANTONIS | 17 | 1 | 16 | 0 | 0 | 3 (3) | 0 | 1054 |
CHRISTOS VENIZELOS | 18 | 0 | 18 | 47 | 0 | 0 (0) | 0 | 1247 |
ANTREAS PAPAEPIFANIOU | 12 | 8 | 4 | 0 | 0 | 0 (0) | 0 | 382 |
NIKOLAS KONSTANTINOU | 17 | 0 | 17 | 8 | 0 | 2 (2) | 0 | 1071 |
KONSTANTINOS CHRISTODOULOU | 11 | 11 | 0 | 3 | 0 | 0 (0) | 0 | 225 |
PIGMALION NEOKLEOUS | 8 | 8 | 0 | 0 | 0 | 0 (0) | 0 | 158 |
DIMITRIS DIMITRIADIS | 11 | 10 | 1 | 0 | 0 | 0 (0) | 0 | 230 |
FRANSIS KOUMOULIS | 18 | 4 | 14 | 4 | 0 | 1 (1) | 0 | 950 |
ANGELOS ANGELODIMOU | 8 | 6 | 2 | 0 | 0 | 0 (0) | 0 | 235 |
STAIROS ZINONOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 11 |
STELIOS ANDREOU | 16 | 0 | 16 | 4 | 0 | 0 (0) | 0 | 1120 |
ANDREAS MOUSKIS | 17 | 2 | 15 | 1 | 0 | 0 (0) | 0 | 956 |
PANAGIOTIS THEODOSIOU | 12 | 1 | 11 | 1 | 0 | 0 (0) | 0 | 632 |
ARIS SPATHARIS | 15 | 0 | 15 | 8 | 0 | 0 (0) | 0 | 829 |
MODESTOS KAPNISI | 13 | 1 | 12 | 0 | 0 | 0 (0) | 0 | 817 |
ANDREAS GEORGIOU | 8 | 8 | 0 | 1 | 0 | 0 (0) | 0 | 91 |
ANDREAS ANDREOU | 3 | 2 | 1 | 0 | 0 | 1 (1) | 0 | 138 |
ILIAS TSIANAKKAS | 7 | 2 | 5 | 0 | 0 | 0 (0) | 0 | 349 |
GIORGOS IOANNOU | 9 | 4 | 5 | 1 | 0 | 0 (0) | 0 | 381 |
GIORGOS ELEFTHERIOU | 11 | 1 | 10 | 0 | 0 | 0 (0) | 0 | 622 |
SOKRATIS CHRISTODOULOU | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 523 |
ATHOS GIATROU | 8 | 5 | 3 | 0 | 0 | 0 (0) | 0 | 313 |
IOANNIS MILONAS | 7 | 1 | 6 | 0 | 0 | 0 (0) | 0 | 395 |
IOANNIS PATSALIS | 9 | 0 | 9 | 3 | 0 | 0 (0) | 0 | 514 |
FOTIS CHOZOS | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 470 |
GEORGIOS ATHANASIADIS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 315 |
IRAKLIS SOKRATOUS | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 487 |
DIMITRIS DIMITRIADIS | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 421 |
CHRISTOS TZIORTZIOS | 8 | 0 | 8 | 2 | 0 | 0 (0) | 0 | 560 |
LEONIDAS KALLIS | 8 | 0 | 8 | 1 | 0 | 0 (0) | 0 | 495 |
ALEXANDROS OTHONOS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 210 |
NIKOLAS MILTIADOUS | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 517 |
ANDREAS ZANNETOS | 8 | 1 | 7 | 0 | 0 | 0 (0) | 0 | 492 |
GIORGOS HADJIGEORGIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 104 |
NIKOLAS EFTHIVOULOU | 7 | 2 | 5 | 0 | 0 | 0 (0) | 0 | 408 |
OMIROS DIMITRIOU | 9 | 4 | 5 | 0 | 0 | 0 (0) | 0 | 395 |
FOTIS CHARALAMBOUS | 7 | 4 | 3 | 3 | 0 | 0 (0) | 0 | 267 |
CHRISTOS GIALLOUROS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 64 |
NIKOLAS RAFTIS | 9 | 0 | 9 | 5 | 0 | 0 (0) | 0 | 606 |
GEORGIOS GEORGIADIS | 6 | 3 | 3 | 0 | 0 | 0 (0) | 0 | 263 |
MARIOS CHRISTODOULOU | 7 | 1 | 6 | 1 | 0 | 0 (0) | 0 | 439 |
MICHALIS MILORDOS | 7 | 3 | 4 | 0 | 0 | 0 (0) | 0 | 368 |
VALENTINOS SKOUFARIS | 7 | 0 | 7 | 1 | 0 | 0 (0) | 0 | 381 |
CHARIS KIRIAKOU | 8 | 1 | 7 | 0 | 0 | 0 (0) | 0 | 490 |
News
No related news found.