ΑΡΗΣ ΛΕΜΕΣΟΥ - ΚΥΠΕΛΛΟ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 14/15

Established: 1930

Colors: GREEN - WHITE

President: Λύσανδρος Λυσάνδρου

Address: LIMASSOL

Telephone: 25349050-25349051

Fax: 25356633

Stadium: ALFAMEGA STADIUM



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
AIMILIOS PANAGIOTOU 1 0 1 0 0 0 0 50
ALEXIS PLAKOUAS 1 1 0 0 0 0 0 40
ANTREAS NIOKKA 1 0 1 0 0 0 0 90
ASIMAKIS KRASIAS 1 0 1 0 0 0 0 67
CHARALAMPOS DIMOSTHENOUS 1 0 1 0 0 0 0 90
CHARALAMPOS PITTAKAS 1 1 0 0 0 0 0 23
HRVOJE TOKIC 1 0 1 0 0 0 0 90
IOANNIS EFSTATHIOU 1 0 1 0 0 0 0 90
KIPROS CHRISTOFOROU 1 1 0 0 0 0 0 57
KONSTANTINOS ALEXANDROU 1 0 1 0 0 1 0 90
KONSTANTINOS HADJITTOFIS 1 0 1 0 0 0 0 90
MICHALIS SIKAS 1 0 1 0 0 0 0 90
PANAIT VASILE BOGDAN 1 0 1 0 0 0 0 33
SAIMON TSIAKKAS 1 0 1 0 0 0 0 90
*

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent