KARMIOTISSA POLEMIDION - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 15 Α',Β',Γ',Δ' 13/14

Established: 1979

President: Σταύρος Δημοσθένους

Email: [email protected]

Stadium: LIMASSOL



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
GIORGOS STILIANIDIS 12 7 5 0 0 0 (0) 0 442
ALEXANDROS MICHAEL 3 0 3 0 1 0 (0) 0 240
MARIOS SKANNAVIAS 12 0 12 0 0 0 (0) 0 886
ERMOGENIS ELPIDOFOROU 11 5 6 1 0 0 (0) 0 534
NIKOLAS APOSTOLOU 12 0 12 1 0 2 (2) 0 940
ANDREAS EVAGOROU 8 8 0 0 0 0 (0) 0 131
NIKOLAS OIKONOMIDIS 8 6 2 1 0 0 (0) 0 244
EFSTATHIOS EFSTATHIOU 9 0 9 1 0 2 (2) 0 720
MICHALIS CHRISTODOULOU 13 0 13 7 0 1 (1) 0 928
PAILOS KLEANTHOUS 6 6 0 1 0 0 (0) 0 115
CHARIS ANDRONIKOU 5 5 0 0 0 0 (0) 0 59
KONSTANTINOS PAPA 13 2 11 9 0 0 (0) 0 782
PANTELIS ERMOGENIDIS 11 9 2 1 0 0 (0) 0 249
KONSTANTINOS EVANGELOU 13 0 13 2 0 0 (0) 0 894
ACHILLEAS NEOFITOU 14 0 14 1 0 0 (0) 0 1050
CHARALAMPOS IOANNIDIS 7 0 7 0 0 0 (0) 0 560
GIORGOS IAKOVOU 13 0 13 2 0 0 (0) 1 1019
KLEANTHIS PIERI 14 0 14 3 0 0 (0) 0 1037
PANAGIOTIS NEOFITOU 11 10 1 1 0 0 (0) 0 180
ARISTOS ARISTODIMOU 7 0 7 0 0 0 (0) 0 560
CHARALAMPOS VOUDASKAS 2 1 1 2 0 0 (0) 0 107
DANIIL PAROUTIS 9 0 9 4 0 0 (0) 0 633
* ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 15 Α',Β',Γ',Δ' 13/14

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent