FREEDOM24 ENOSI NEON IPsONA - Παγκύπριο Πρωτάθλημα Παίδων Κ-17 2019/20

Established: 2014



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
CHRISTOFOROS CHARALAMBOUS 16 4 12 0 0 0 (0) 0 1002
STILIANOS KARANDINOS 16 1 15 3 0 0 (0) 0 1220
IAKOVOS IOANNOU 15 1 14 1 0 1 (0) 1 1094
STELIOS IOANNOU 14 2 12 0 0 0 (0) 0 825
CHRISTAKIS ONOUFRIOU 1 1 0 1 0 0 (0) 0 19
PERIKLIS STILIANOU 18 1 17 4 0 0 (0) 0 1315
GEORGIOS KIRIAKOU 11 7 4 1 0 0 (0) 0 390
ANTONIS IOANNOU 19 3 16 4 0 0 (0) 0 1106
THOMAS DIMITRIOU 5 1 4 0 0 0 (0) 0 300
FRIXOS OMIROU 20 1 19 11 0 1 (0) 0 1372
FILIPPOS CHARALAMBOUS 20 2 18 14 0 0 (0) 0 1485
ROBERT CHRISTIAN STOICEA 20 5 15 0 0 1 (0) 0 1279
BOGDAN STEFAN MAZILU 20 1 19 1 0 1 (0) 0 1556
CHRISOVALANTIS GEORGIOU 17 10 7 0 0 0 (0) 0 783
ANDREAS CHRISTOFOROU 13 1 12 0 0 0 (0) 0 856
RAFAIL IAKOVOU 13 8 5 1 0 0 (0) 0 458
CHARALAMPOS AEROPOROS 2 1 1 1 0 0 (0) 0 106
XENIOS GEORGIOU 4 2 2 0 0 0 (0) 0 216
ARISTOS GEORGIOU 17 3 14 0 0 0 (0) 0 1193
STEFANOS ANDREOU 10 2 8 0 0 0 (0) 0 598
GEORGIOS DIMITRIOU 3 0 3 1 0 0 (0) 0 187
NEOFITOS AVRAAM 1 1 0 0 0 0 (0) 0 10
KONSTANTINOS ONISIFORIDIS 2 1 1 0 0 0 (0) 0 98
CHRISTOS SOFRONIOU 1 1 0 0 0 0 (0) 0 26
ANTREAS SAVVA 2 1 1 0 0 0 (0) 0 48
AMPTOULKATER RASLAN 3 2 1 0 0 0 (0) 0 58
* Παγκύπριο Πρωτάθλημα Παίδων Κ-17 2019/20 - Β΄ Φάση Β΄ Όμιλος

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent