POLIKARPOS ANASTASI

Team ETHNIKOS ACHNAS
Birthdate: 24/01/1999
lblCyprusClubJoinDate 16/07/2019
Shirt Number
12

ROSTER STATS 2014-2015

  • App : Πρωτάθλημα Νέων U21 Α΄ 2014/15
  • App : 11
  • As Substitute : 0
  • From Start : 11
  • : 0
  • Own : 0
  • 3
  • : 0
  • Minutes : 990

Player Record


Πρωτάθλημα Νέων U21 Α΄ 2014/15

Matches M I O
ETHNIKOS ACHNAS
3 - 0
OLIMPIAKOS LEFKOSIAS
90' 90'
ETHNIKOS ACHNAS
1 - 1
CHALKANORAS IDALIOU
90'
ETHNIKOS ACHNAS
2 - 2
ENOSI NEON PARALIMNIOU
90'
ETHNIKOS ACHNAS
4 - 0
NEA SALAMINA AMMOCHOSTOU
90'
AEL LEMESOU
3 - 2
ETHNIKOS ACHNAS
90'
OMONOIA LEFKOSIAS
3 - 0
ETHNIKOS ACHNAS
90' 54'
ETHNIKOS ACHNAS
2 - 2
ANORTHOSI AMMOCHOSTOU
90'
ARIS LEMESOU
3 - 0
ETHNIKOS ACHNAS
90'
ETHNIKOS ACHNAS
1 - 3
PAFOS F.C.
90'
APOLLONAS LEMESOU
5 - 4
ETHNIKOS ACHNAS
90' 85'
NEA SALAMINA AMMOCHOSTOU
3 - 2
ETHNIKOS ACHNAS
90'

Πρωτάθλημα Παίδων U17 Α΄ 2014/15

Matches M I O
CHALKANORAS IDALIOU
1 - 2
ETHNIKOS ACHNAS
80'
ENOSI NEON PARALIMNIOU
1 - 1
ETHNIKOS ACHNAS
80'
ANORTHOSI AMMOCHOSTOU
1 - 0
ETHNIKOS ACHNAS
80' 80'
OLIMPIAKOS LEFKOSIAS
4 - 0
ETHNIKOS ACHNAS
80'
ETHNIKOS ACHNAS
0 - 2
OMONOIA LEFKOSIAS
80'
PAEEK KERINEIAS
1 - 4
ETHNIKOS ACHNAS
80'
AEK LARNAKAS
1 - 0
ETHNIKOS ACHNAS
80'
NEA SALAMINA AMMOCHOSTOU
2 - 0
ETHNIKOS ACHNAS
80'
ETHNIKOS ACHNAS
1 - 3
APOLLONAS LEMESOU
80'
ARIS LEMESOU
1 - 0
ETHNIKOS ACHNAS
80'
ETHNIKOS ACHNAS
1 - 1
ENOSI NEON PARALIMNIOU
80'
Team ETHNIKOS ACHNAS
Birthdate: 24/01/1999
lblCyprusClubJoinDate 16/07/2019
Shirt Number
12

ROSTER STATS 2014-2015
Competition App As Substitute From Start Own Minutes
Πρωτάθλημα Νέων U21 Α΄ 2014/15 11 0 11 0 0 3 0 990
Πρωτάθλημα Παίδων U17 Α΄ 2014/15 11 0 11 0 1 1 0 880

Player Record


Πρωτάθλημα Νέων U21 Α΄ 2014/15

Date Competition Home Team H    A Away Team Minutes In Out
21-09-2014 Πρωτάθλημα Νέων U21 Α΄ 2014/15 ETHNIKOS ACHNAS 3   0 OLIMPIAKOS LEFKOSIAS 90' 90'
05-10-2014 Πρωτάθλημα Νέων U21 Α΄ 2014/15 ETHNIKOS ACHNAS 1   1 CHALKANORAS IDALIOU 90'
12-10-2014 Πρωτάθλημα Νέων U21 Α΄ 2014/15 ETHNIKOS ACHNAS 2   2 ENOSI NEON PARALIMNIOU 90'
02-11-2014 Πρωτάθλημα Νέων U21 Α΄ 2014/15 ETHNIKOS ACHNAS 4   0 NEA SALAMINA AMMOCHOSTOU 90'
05-11-2014 Πρωτάθλημα Νέων U21 Α΄ 2014/15 AEL LEMESOU 3   2 ETHNIKOS ACHNAS 90'
09-11-2014 Πρωτάθλημα Νέων U21 Α΄ 2014/15 OMONOIA LEFKOSIAS 3   0 ETHNIKOS ACHNAS 90' 54'
16-11-2014 Πρωτάθλημα Νέων U21 Α΄ 2014/15 ETHNIKOS ACHNAS 2   2 ANORTHOSI AMMOCHOSTOU 90'
23-11-2014 Πρωτάθλημα Νέων U21 Α΄ 2014/15 ARIS LEMESOU 3   0 ETHNIKOS ACHNAS 90'
30-11-2014 Πρωτάθλημα Νέων U21 Α΄ 2014/15 ETHNIKOS ACHNAS 1   3 PAFOS F.C. 90'
07-12-2014 Πρωτάθλημα Νέων U21 Α΄ 2014/15 APOLLONAS LEMESOU 5   4 ETHNIKOS ACHNAS 90' 85'
15-02-2015 Πρωτάθλημα Νέων U21 Α΄ 2014/15 NEA SALAMINA AMMOCHOSTOU 3   2 ETHNIKOS ACHNAS 90'

Πρωτάθλημα Παίδων U17 Α΄ 2014/15

Date Competition Home Team H    A Away Team Minutes In Out
27-09-2014 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 CHALKANORAS IDALIOU 1   2 ETHNIKOS ACHNAS 80'
20-12-2014 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 ENOSI NEON PARALIMNIOU 1   1 ETHNIKOS ACHNAS 80'
03-01-2015 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 ANORTHOSI AMMOCHOSTOU 1   0 ETHNIKOS ACHNAS 80' 80'
17-01-2015 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 OLIMPIAKOS LEFKOSIAS 4   0 ETHNIKOS ACHNAS 80'
31-01-2015 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 ETHNIKOS ACHNAS 0   2 OMONOIA LEFKOSIAS 80'
07-02-2015 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 PAEEK KERINEIAS 1   4 ETHNIKOS ACHNAS 80'
21-02-2015 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 AEK LARNAKAS 1   0 ETHNIKOS ACHNAS 80'
14-03-2015 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 NEA SALAMINA AMMOCHOSTOU 2   0 ETHNIKOS ACHNAS 80'
21-03-2015 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 ETHNIKOS ACHNAS 1   3 APOLLONAS LEMESOU 80'
28-03-2015 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 ARIS LEMESOU 1   0 ETHNIKOS ACHNAS 80'
04-04-2015 Πρωτάθλημα Παίδων U17 Α΄ 2014/15 ETHNIKOS ACHNAS 1   1 ENOSI NEON PARALIMNIOU 80'



Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent